Ipswich Town tickets
Ticket Market Insights
Compare current ticket prices and availability, see how the market has changed, and review upcoming Ipswich Town fixtures.
Updated 6 nov 2026, 09:38 GMT+0000
Price and availability trends
Historical lower-price, median-price and inventory snapshots.
Lower-price levelMedian priceTickets available
Upcoming fixtures
Current ticket market data for upcoming Ipswich Town events.
| Fixture | Date | Type | Minimum | Median | Available | Listings |
|---|---|---|---|---|---|---|
| Ipswich Town vs Bournemouth | 8 nov 2026 | HOME | £32 | £140 | 161 | 63 |
| Tottenham Hotspur vs Ipswich Town | 21 nov 2026 | AWAY | £91 | £232 | 23.480 | 7.317 |
| Ipswich Town vs Aston Villa | 28 nov 2026 | HOME | £124 | £357 | 91 | 32 |
| Coventry City vs Ipswich Town | 1 dec 2026 | AWAY | £130 | £207 | 181 | 49 |
| Leeds United vs Ipswich Town | 5 dec 2026 | AWAY | £178 | £417 | 314 | 120 |
| Ipswich Town vs Newcastle United | 12 dec 2026 | HOME | £162 | £987 | 119 | 42 |
| Brighton & Hove Albion vs Ipswich Town | 20 dec 2026 | AWAY | £169 | £254 | 294 | 73 |
| Ipswich Town vs Brentford | 26 dec 2026 | HOME | £162 | £1.139 | 124 | 41 |
| Ipswich Town vs Chelsea | 30 dec 2026 | HOME | £311 | £635 | 684 | 132 |
| Arsenal vs Ipswich Town | 2 jan 2027 | AWAY | £201 | £640 | 35.366 | 10.861 |
| Ipswich Town vs Coventry City | 6 jan 2027 | HOME | £137 | £1.167 | 124 | 39 |
| Bournemouth vs Ipswich Town | 16 jan 2027 | AWAY | £259 | £399 | 12 | 6 |
| Ipswich Town vs Hull City | 23 jan 2027 | HOME | £239 | £1.269 | 90 | 28 |
| Aston Villa vs Ipswich Town | 30 jan 2027 | AWAY | £85 | £193 | 2.919 | 756 |
| Ipswich Town vs Tottenham Hotspur | 6 feb 2027 | HOME | £239 | £1.823 | 260 | 70 |
| Ipswich Town vs Arsenal | 10 feb 2027 | HOME | £363 | £1.040 | 499 | 127 |
| Chelsea vs Ipswich Town | 20 feb 2027 | AWAY | £169 | £458 | 15.518 | 2.845 |
| Ipswich Town vs Brighton & Hove Albion | 27 feb 2027 | HOME | £256 | £2.241 | 60 | 16 |
| Brentford vs Ipswich Town | 3 mar 2027 | AWAY | £227 | £841 | 128 | 34 |
| Liverpool vs Ipswich Town | 13 mar 2027 | AWAY | £199 | £619 | 15.067 | 4.404 |
| Ipswich Town vs Crystal Palace | 20 mar 2027 | HOME | £256 | £903 | 96 | 24 |
| Sunderland vs Ipswich Town | 10 apr 2027 | AWAY | £90 | £161 | 1.187 | 236 |
| Ipswich Town vs Manchester United | 17 apr 2027 | HOME | £513 | £1.925 | 180 | 40 |
| Newcastle United vs Ipswich Town | 24 apr 2027 | AWAY | £121 | £200 | 1.292 | 164 |
| Ipswich Town vs Leeds United | 1 maj 2027 | HOME | £256 | £460 | 24 | 4 |
| Fulham vs Ipswich Town | 8 maj 2027 | AWAY | £65 | £227 | 4.284 | 1.055 |
| Ipswich Town vs Manchester City | 15 maj 2027 | HOME | £456 | £600 | 128 | 22 |
| Nottingham Forest vs Ipswich Town | 23 maj 2027 | AWAY | £202 | £1.020 | 250 | 100 |
| Ipswich Town vs Everton | 30 maj 2027 | HOME | £313 | £724 | 64 | 14 |
How to read this data
Minimum is the lowest qualified listing in the current snapshot. Median listing price is the midpoint of current qualified listings, which reduces distortion from unusually high or low listings. Availability is estimated from listing quantities and is not an exact seat count.
Compare Ipswich Town tickets