Wales Rugby tickets
Indsigt i billetmarkedet
Compare current ticket prices and availability, see how the market has changed, and review upcoming Wales Rugby fixtures.
Opdateret 18 nov 2026, 21:38 GMT+0000
Tendenser i priser og tilgængelighed
Historical lower-price, median-price and inventory snapshots.
Lavere prisniveauMedianprisTilgængelige billetter
Kommende kampe
Current ticket market data for upcoming Wales Rugby events.
| Kamp | Dato | Type | Minimum | Median | Tilgængelige | Annoncer |
|---|---|---|---|---|---|---|
| Wales vs Australia | 21 nov 2026 | Hjemme | £105 | £75.568 | 619 | 101 |
| Scotland vs Wales | 13 feb 2027 | Ude | £225 | £393 | 378 | 82 |
| Wales vs Ireland | 20 feb 2027 | Hjemme | £144 | £212 | 910 | 141 |
| Wales vs England | 6 mar 2027 | Hjemme | £204 | £359 | 367 | 69 |
| Italy vs Wales | 13 mar 2027 | Ude | £73 | £105 | 1.143 | 36 |
| wales vs zimbabwe | 2 okt 2027 | Hjemme | £48 | £537 | 1.502 | 274 |
| england vs wales | 16 okt 2027 | Ude | £136 | £340 | 1.568 | 343 |
Sådan læser du disse data
Minimum is the lowest qualified listing in the current snapshot. Median listing price is the midpoint of current qualified listings, which reduces distortion from unusually high or low listings. Availability is estimated from listing quantities and is not an exact seat count.
Sammenlign billetter til Wales Rugby