Hull City tickets
Ticket Market Insights
Compare current ticket prices and availability, see how the market has changed, and review upcoming Hull City fixtures.
Updated 6 Nov. 2026, 06:38 GMT+0000
Price and availability trends
Historical lower-price, median-price and inventory snapshots.
Lower-price levelMedian priceTickets available
Upcoming fixtures
Current ticket market data for upcoming Hull City events.
| Fixture | Date | Type | Minimum | Median | Available | Listings |
|---|---|---|---|---|---|---|
| Arsenal vs Hull City | 7 Nov. 2026 | AWAY | £104 | £472 | 25.521 | 7.227 |
| Hull City vs Brighton & Hove Albion | 22 Nov. 2026 | HOME | £90 | £180 | 52 | 19 |
| Crystal Palace vs Hull City | 29 Nov. 2026 | AWAY | £78 | £176 | 6.872 | 1.620 |
| Hull City vs Nottingham Forest | 2 Dez. 2026 | HOME | £113 | £188 | 63 | 24 |
| Bournemouth vs Hull City | 5 Dez. 2026 | AWAY | £195 | £329 | 39 | 8 |
| Hull City vs Tottenham Hotspur | 14 Dez. 2026 | HOME | £124 | £850 | 421 | 149 |
| Manchester City vs Hull City | 19 Dez. 2026 | AWAY | £65 | £155 | 14.314 | 3.464 |
| Hull City vs Liverpool | 26 Dez. 2026 | HOME | £372 | £578 | 242 | 84 |
| Hull City vs Leeds United | 29 Dez. 2026 | HOME | £365 | £1.751 | 29 | 12 |
| Sunderland vs Hull City | 2 Jan. 2027 | AWAY | £81 | £147 | 1.085 | 206 |
| Nottingham Forest vs Hull City | 5 Jan. 2027 | AWAY | £202 | £550 | 308 | 126 |
| Hull City vs Arsenal | 16 Jan. 2027 | HOME | £407 | £1.045 | 569 | 184 |
| Ipswich Town vs Hull City | 23 Jan. 2027 | AWAY | £239 | £1.269 | 90 | 28 |
| Hull City vs Crystal Palace | 30 Jan. 2027 | HOME | £195 | £265 | 98 | 19 |
| Hull City vs Sunderland | 10 Feb. 2027 | HOME | £2.562 | £2.882 | 26 | 13 |
| Liverpool vs Hull City | 20 Feb. 2027 | AWAY | £172 | £577 | 21.105 | 5.875 |
| Hull City vs Manchester City | 27 Feb. 2027 | HOME | £260 | £455 | 238 | 48 |
| Leeds United vs Hull City | 3 März 2027 | AWAY | £242 | £396 | 260 | 90 |
| Aston Villa vs Hull City | 13 März 2027 | AWAY | £85 | £174 | 1.084 | 214 |
| Hull City vs Chelsea | 20 März 2027 | HOME | £318 | £910 | 1.012 | 171 |
| Manchester United vs Hull City | 10 Apr. 2027 | AWAY | £130 | £417 | 14.792 | 4.144 |
| Hull City vs Coventry City | 17 Apr. 2027 | HOME | £2.562 | £2.892 | 20 | 10 |
| Tottenham Hotspur vs Hull City | 24 Apr. 2027 | AWAY | £100 | £241 | 10.999 | 3.203 |
| Hull City vs Bournemouth | 1 Mai 2027 | HOME | £142 | £178 | 22 | 6 |
| Everton vs Hull City | 8 Mai 2027 | AWAY | £130 | £239 | 1.422 | 330 |
| Brentford vs Hull City | 23 Mai 2027 | AWAY | £293 | £1.843 | 120 | 32 |
How to read this data
Minimum is the lowest qualified listing in the current snapshot. Median listing price is the midpoint of current qualified listings, which reduces distortion from unusually high or low listings. Availability is estimated from listing quantities and is not an exact seat count.
Compare Hull City tickets