Wales Rugby tickets
Análisis del mercado de entradas
Compare current ticket prices and availability, see how the market has changed, and review upcoming Wales Rugby fixtures.
Actualizado el 18 Nov 2026, 21:38 GMT+0000
Tendencias de precios y disponibilidad
Historical lower-price, median-price and inventory snapshots.
Nivel de precios bajosPrecio medianoEntradas disponibles
Próximos partidos
Current ticket market data for upcoming Wales Rugby events.
| Partido | Fecha | Type | Mínimo | Mediana | Disponibles | Anuncios |
|---|---|---|---|---|---|---|
| Wales vs Australia | 21 Nov 2026 | Local | £105 | £75.568 | 619 | 101 |
| Scotland vs Wales | 13 Feb 2027 | Visitante | £225 | £393 | 378 | 82 |
| Wales vs Ireland | 20 Feb 2027 | Local | £144 | £212 | 910 | 141 |
| Wales vs England | 6 Mar 2027 | Local | £204 | £359 | 367 | 69 |
| Italy vs Wales | 13 Mar 2027 | Visitante | £73 | £105 | 1.143 | 36 |
| wales vs zimbabwe | 2 Oct 2027 | Local | £48 | £537 | 1.502 | 274 |
| england vs wales | 16 Oct 2027 | Visitante | £136 | £340 | 1.568 | 343 |
Cómo interpretar estos datos
Minimum is the lowest qualified listing in the current snapshot. Median listing price is the midpoint of current qualified listings, which reduces distortion from unusually high or low listings. Availability is estimated from listing quantities and is not an exact seat count.
Comparar entradas de Wales Rugby