Southampton tickets
Ticket Market Insights
Compare current ticket prices and availability, see how the market has changed, and review upcoming Southampton fixtures.
Updated 6 Nov 2026, 03:38 GMT+0000
Price and availability trends
Historical lower-price, median-price and inventory snapshots.
Lower-price levelMedian priceTickets available
Upcoming fixtures
Current ticket market data for upcoming Southampton events.
| Fixture | Date | Type | Minimum | Median | Available | Listings |
|---|---|---|---|---|---|---|
| Preston North End vs Southampton | 7 Nov 2026 | AWAY | £195 | £197 | 20 | 2 |
| Southampton vs Derby County | 21 Nov 2026 | HOME | £43 | £70 | 166 | 33 |
| Sheffield United vs Southampton | 24 Nov 2026 | AWAY | £103 | £154 | 48 | 14 |
| Southampton vs Middlesbrough | 27 Nov 2026 | HOME | £72 | £80 | 48 | 8 |
| Wolverhampton Wanderers vs Southampton | 5 Déc 2026 | AWAY | £95 | £111 | 46 | 7 |
| Southampton vs Burnley | 9 Déc 2026 | HOME | £48 | £107 | 313 | 66 |
| Southampton vs Blackburn Rovers | 19 Déc 2026 | HOME | £59 | £89 | 77 | 16 |
| Charlton Athletic vs Southampton | 26 Déc 2026 | AWAY | £84 | £89 | 78 | 8 |
| Southampton vs West Ham United | 29 Déc 2026 | HOME | £72 | £229 | 250 | 69 |
| Southampton vs Cardiff City | 1 Jan 2027 | HOME | £59 | £141 | 221 | 41 |
| Queens Park Rangers vs Southampton | 23 Jan 2027 | AWAY | £84 | £106 | 1 247 | 419 |
| Southampton vs West Bromwich Albion | 26 Jan 2027 | HOME | £72 | £141 | 188 | 33 |
| Southampton vs Preston North End | 30 Jan 2027 | HOME | £72 | £124 | 160 | 29 |
| Derby County vs Southampton | 6 Fév 2027 | AWAY | £119 | £119 | 4 | 1 |
| Southampton vs Norwich City | 17 Fév 2027 | HOME | £72 | £152 | 232 | 38 |
| Southampton vs Wrexham | 20 Fév 2027 | HOME | £72 | £145 | 143 | 26 |
| Southampton vs Watford | 6 Mar 2027 | HOME | £72 | £79 | 72 | 8 |
| Middlesbrough vs Southampton | 13 Mar 2027 | AWAY | £195 | £230 | 16 | 4 |
| Southampton vs Wolverhampton Wanderers | 16 Mar 2027 | HOME | £72 | £91 | 88 | 12 |
| Southampton vs Charlton Athletic | 20 Mar 2027 | HOME | £72 | £97 | 68 | 10 |
| Swansea City vs Southampton | 6 Avr 2027 | AWAY | £117 | £130 | 46 | 5 |
| Southampton vs Lincoln City | 10 Avr 2027 | HOME | £72 | £91 | 80 | 12 |
| Millwall vs Southampton | 17 Avr 2027 | AWAY | £72 | £133 | 276 | 58 |
| Southampton vs Birmingham City | 20 Avr 2027 | HOME | £108 | £139 | 48 | 8 |
| Southampton vs Sheffield United | 1 Mai 2027 | HOME | £151 | £210 | 24 | 8 |
How to read this data
Minimum is the lowest qualified listing in the current snapshot. Median listing price is the midpoint of current qualified listings, which reduces distortion from unusually high or low listings. Availability is estimated from listing quantities and is not an exact seat count.
Compare Southampton tickets