Wales Rugby tickets
Analyse du marché des billets
Compare current ticket prices and availability, see how the market has changed, and review upcoming Wales Rugby fixtures.
Mis à jour le 18 Nov 2026, 21:38 GMT+0000
Évolution des prix et de la disponibilité
Historical lower-price, median-price and inventory snapshots.
Niveau des prix basPrix médianBillets disponibles
Prochains matchs
Current ticket market data for upcoming Wales Rugby events.
| Match | Date | Type | Minimum | Médiane | Disponibles | Annonces |
|---|---|---|---|---|---|---|
| Wales vs Australia | 21 Nov 2026 | Domicile | £105 | £75 568 | 619 | 101 |
| Scotland vs Wales | 13 Fév 2027 | Extérieur | £225 | £393 | 378 | 82 |
| Wales vs Ireland | 20 Fév 2027 | Domicile | £144 | £212 | 910 | 141 |
| Wales vs England | 6 Mar 2027 | Domicile | £204 | £359 | 367 | 69 |
| Italy vs Wales | 13 Mar 2027 | Extérieur | £73 | £105 | 1 143 | 36 |
| wales vs zimbabwe | 2 Oct 2027 | Domicile | £48 | £537 | 1 502 | 274 |
| england vs wales | 16 Oct 2027 | Extérieur | £136 | £340 | 1 568 | 343 |
Comment interpréter ces données
Minimum is the lowest qualified listing in the current snapshot. Median listing price is the midpoint of current qualified listings, which reduces distortion from unusually high or low listings. Availability is estimated from listing quantities and is not an exact seat count.
Comparer les billets pour Wales Rugby