Wales Rugby tickets
Analisi del mercato dei biglietti
Compare current ticket prices and availability, see how the market has changed, and review upcoming Wales Rugby fixtures.
Aggiornato il 18 Nov 2026, 21:38 GMT+0000
Andamento di prezzi e disponibilità
Historical lower-price, median-price and inventory snapshots.
Livello di prezzo inferiorePrezzo medianoBiglietti disponibili
Prossimi incontri
Current ticket market data for upcoming Wales Rugby events.
| Partita | Data | Type | Minimo | Mediana | Disponibili | Annunci |
|---|---|---|---|---|---|---|
| Wales vs Australia | 21 Nov 2026 | Casa | £105 | £75.568 | 619 | 101 |
| Scotland vs Wales | 13 Feb 2027 | Trasferta | £225 | £393 | 378 | 82 |
| Wales vs Ireland | 20 Feb 2027 | Casa | £144 | £212 | 910 | 141 |
| Wales vs England | 6 Mar 2027 | Casa | £204 | £359 | 367 | 69 |
| Italy vs Wales | 13 Mar 2027 | Trasferta | £73 | £105 | 1.143 | 36 |
| wales vs zimbabwe | 2 Ott 2027 | Casa | £48 | £537 | 1.502 | 274 |
| england vs wales | 16 Ott 2027 | Trasferta | £136 | £340 | 1.568 | 343 |
Come leggere questi dati
Minimum is the lowest qualified listing in the current snapshot. Median listing price is the midpoint of current qualified listings, which reduces distortion from unusually high or low listings. Availability is estimated from listing quantities and is not an exact seat count.
Confronta i biglietti per Wales Rugby