Wales Rugby tickets
Inzichten in de ticketmarkt
Compare current ticket prices and availability, see how the market has changed, and review upcoming Wales Rugby fixtures.
Bijgewerkt op 18 nov 2026, 21:38 GMT+0000
Trends in prijzen en beschikbaarheid
Historical lower-price, median-price and inventory snapshots.
Lager prijsniveauMediane prijsBeschikbare tickets
Aankomende wedstrijden
Current ticket market data for upcoming Wales Rugby events.
| Wedstrijd | Datum | Type | Minimum | Mediaan | Beschikbaar | Aanbiedingen |
|---|---|---|---|---|---|---|
| Wales vs Australia | 21 nov 2026 | Thuis | £105 | £75.568 | 619 | 101 |
| Scotland vs Wales | 13 feb 2027 | Uit | £225 | £393 | 378 | 82 |
| Wales vs Ireland | 20 feb 2027 | Thuis | £144 | £212 | 910 | 141 |
| Wales vs England | 6 mrt 2027 | Thuis | £204 | £359 | 367 | 69 |
| Italy vs Wales | 13 mrt 2027 | Uit | £73 | £105 | 1.143 | 36 |
| wales vs zimbabwe | 2 okt 2027 | Thuis | £48 | £537 | 1.502 | 274 |
| england vs wales | 16 okt 2027 | Uit | £136 | £340 | 1.568 | 343 |
Zo lees je deze gegevens
Minimum is the lowest qualified listing in the current snapshot. Median listing price is the midpoint of current qualified listings, which reduces distortion from unusually high or low listings. Availability is estimated from listing quantities and is not an exact seat count.
Vergelijk tickets voor Wales Rugby