Buy Champions League 2026 League Phase tickets at OnlySeats. Secure your seat for exciting fixtures featuring Europe’s top clubs competing in the new expanded format.
Champions League – New League Phase Schedule
No events match these filters.
Champions League – New League Phase Information and Tickets
The cost of Champions League – New League Phase tickets typically begins at around $108, with premium seats reaching as high as $674. Prices can vary depending on demand, seating, and timing.
The Champions League takes on a bold new look from the 2026–27 season, replacing the old group format with an expanded league phase. Instead of being locked into a small group of familiar opponents, 36 of Europe’s elite will now compete in one giant table, each playing eight matches—four at home, four away—against eight different teams. The fixtures are set by a seeded draw, meaning fans can see their club face a mix of heavyweights and dark horses before the knockouts even begin.
Finishing in the top eight is the golden ticket, guaranteeing a place in the Round of 16. Teams that end up between 9th and 24th will have one more hurdle—a two-legged play-off—to fight for their spot in the knockout rounds. Those finishing 25th to 36th will bow out, their European journey over for the season.
For supporters, this new structure promises more variety, more high-profile clashes, and more nights under the lights against teams you might not normally face until much later in the tournament. Whether it’s a home showdown with a European giant or an away trip to a buzzing, atmospheric stadium, the league phase will deliver fresh match-ups and unforgettable away days. As always, OnlySeats.com will help fans find the best options to secure their seats for these must-see fixtures.
The next Champions League – New League Phase event — Bodo/Glimt vs Lille — is scheduled for Tue 03 Nov 2026 in Bodo. Ticket prices currently start at $390, with 24 tickets available. Click here to view tickets and purchase .
Good news — we at OnlySeats.com currently have 114,358 tickets available across 83 events. Availability changes throughout the day, so if you find seats you like, it's worth booking sooner rather than later.
Tickets Available
114,358
From
$108
Average
$606
High
$674
Your Questions About Champions League – New League Phase Tickets
What’s the easiest way to book Champions League – New League Phase tickets?
Buying Champions League – New League Phase tickets is simple and secure with OnlySeats.com. Follow the steps below to compare trusted sellers, find the best seats, and book with complete confidence.
- Scroll up to view the latest Champions League – New League Phase listings.
- Select the event to explore ticket availability.
- Choose the number of seats and your preferred seating section.
- Compare Champions League – New League Phase tickets by price, location, and seat type.
- Click through to a trusted seller once you’ve found your ideal option.
- Securely enter your payment and delivery information.
- Receive your order confirmation and ticket delivery details by email.
- Enjoy the matchday atmosphere and make it an occasion to remember.
How much are Champions League – New League Phase tickets?
The upcoming More Information is scheduled for Aspmyra Stadion, Bodo on . On OnlySeats.com you can find 24 tickets currently listed, available to purchase immediately. Prices start from $251. Compare tickets for the best view and value and secure your seats early.
How can I find the cheapest tickets for Champions League – New League Phase?
Ticket prices for Champions League – New League Phase can vary widely, but OnlySeats.com makes it easy to find the best-value seats by comparing trusted sellers in one place. Prices are influenced by factors such as the fixture date, opponent, stadium, and overall demand. As with most major events, prices tend to rise as matchday approaches, so booking early is recommended.
At present, tickets for Champions League – New League Phase range from £80 to £500 per seat, with the average price around £450. These estimates can fluctuate depending on match significance, availability, and fan interest.
Right now, the lowest-priced tickets for the upcoming More Information are available from $251, with 24 seats currently listed on OnlySeats.com. Secure yours today for guaranteed entry.
What is the price range for Champions League – New League Phase tickets?
Ticket prices depend on the opponent, match importance, and seat location. The average price is currently $606 and can go up to $674 for premium sections.
Is OnlySeats.com a safe place to buy Champions League – New League Phase tickets?
OnlySeats.com is the trusted place to buy Champions League – New League Phase tickets. We work only with verified, reputable marketplaces, ensuring a secure purchase and genuine seats. Every order is backed by a 100% guarantee for authenticity and delivery.
Will OnlySeats.com list Champions League – New League Phase VIP / hospitality tickets?
For an enhanced matchday experience, OnlySeats.com showcases a full range of VIP and hospitality tickets for every Champions League – New League Phase fixture. Options can include private boxes, padded seats in prime locations, exclusive lounges, and premium hospitality services. Select your preferred Champions League – New League Phase above and filter for VIP or VIP Packages to view all premium seating currently available.
Where do Champions League – New League Phase matches take place?
The venue for this event is to be determined and will be updated when confirmed.
Upcoming Champions League – New League Phase Events
| Event | Date | Venue | City | Prices From |
|---|---|---|---|---|
| Bodo/Glimt vs LASK | Tue 24 Nov 2026 Tuesday 24th November 2026 | Aspmyra Stadion | Bodo | $ 385 |
| Como vs AEK Athens | Tue 24 Nov 2026 Tuesday 24th November 2026 | Stadio Giuseppe Sinigaglia | Como | $ 769 |
| Feyenoord vs FC Porto | Tue 24 Nov 2026 Tuesday 24th November 2026 | De Kuip | Rotterdam | $ 147 |
| RB Leipzig vs RC Lens Cheapest | Tue 24 Nov 2026 Tuesday 24th November 2026 | Red Bull Arena (Zentralstadion) | Leipzig | $ 30 |
| Galatasaray vs Aston Villa Most Expensive | Tue 24 Nov 2026 Tuesday 24th November 2026 | Rams Park | Istanbul | $ 1,350 |
| Arsenal vs Borussia Dortmund | Tue 24 Nov 2026 Tuesday 24th November 2026 | Emirates Stadium | London | $ 240 |
| Manchester City vs Napoli | Tue 24 Nov 2026 Tuesday 24th November 2026 | Etihad Stadium | Manchester | $ 77 |
| Real Madrid vs PSV | Tue 24 Nov 2026 Tuesday 24th November 2026 | Santiago Bernabeu | Madrid | $ 175 |
| Slovan Bratislava vs Real Betis | Tue 24 Nov 2026 Tuesday 24th November 2026 | Tehelné pole | Bratislava | $ 100 |
| FC Shakhtar Donetsk vs Fenerbahce | Wed 25 Nov 2026 Wednesday 25th November 2026 | Stamford Bridge | London | $ 94 |
| Sporting CP vs Manchester United | Wed 25 Nov 2026 Wednesday 25th November 2026 | Jose Alvalade | Lisbon | $ 209 |
| Club Brugge vs Liverpool | Wed 25 Nov 2026 Wednesday 25th November 2026 | Jan Breydel Stadium | Bruges | $ 381 |
| Atletico Madrid vs Viking FK | Wed 25 Nov 2026 Wednesday 25th November 2026 | Estadio Civitas Metropolitano | Madrid | $ 67 |
| Sabah FK vs FC Barcelona | Wed 25 Nov 2026 Wednesday 25th November 2026 | Bank Respublika Arena | Baku | $ 115 |
| Slavia Praha vs Villarreal | Wed 25 Nov 2026 Wednesday 25th November 2026 | Eden Arena | Prague | $ 424 |
| AEK Athens vs Galatasaray | Tue 08 Dec 2026 Tuesday 8th December 2026 | Agia Sophia Stadium | Athens | $ 769 |
| Villarreal vs Sabah FK | Tue 08 Dec 2026 Tuesday 8th December 2026 | Estadio de la Ceramica | Villarreal | $ 100 |
| Manchester United vs RB Leipzig | Tue 08 Dec 2026 Tuesday 8th December 2026 | Old Trafford | Manchester | $ 132 |
| Aston Villa vs Paris Saint-Germain | Tue 08 Dec 2026 Tuesday 8th December 2026 | Villa Park | Birmingham | $ 230 |
| Bayern Munich vs Slavia Praha | Tue 08 Dec 2026 Tuesday 8th December 2026 | Allianz Arena | Munich | $ 135 |
| FC Barcelona vs Manchester City | Tue 08 Dec 2026 Tuesday 8th December 2026 | Camp Nou | Barcelona | $ 525 |
| Viking FK vs Feyenoord | Tue 08 Dec 2026 Tuesday 8th December 2026 | Viking Stadion | Stavanger | $ 540 |
| AS Roma vs Sporting CP | Tue 08 Dec 2026 Tuesday 8th December 2026 | Stadio Olimpico | Rome | $ 112 |
| Napoli vs Club Brugge | Tue 08 Dec 2026 Tuesday 8th December 2026 | Stadio Diego Armando Maradona | Naples | $ 78 |
| LASK vs Fenerbahce | Wed 09 Dec 2026 Wednesday 9th December 2026 | Raiffeisen Arena | Linz | $ 267 |
| Stuttgart vs Lille | Wed 09 Dec 2026 Wednesday 9th December 2026 | MHPArena | Stuttgart | $ 133 |
| PSV vs Atletico Madrid | Wed 09 Dec 2026 Wednesday 9th December 2026 | Philips Stadion | Eindhoven | $ 306 |
| Real Betis vs Como | Wed 09 Dec 2026 Wednesday 9th December 2026 | Estadio Olimpico de la Cartuja | Seville | $ 100 |
| Borussia Dortmund vs Inter Milan | Wed 09 Dec 2026 Wednesday 9th December 2026 | Signal Iduna Park | Dortmund | $ 164 |
| Arsenal vs Real Madrid | Wed 09 Dec 2026 Wednesday 9th December 2026 | Emirates Stadium | London | $ 736 |
| Liverpool vs FC Porto | Wed 09 Dec 2026 Wednesday 9th December 2026 | Anfield | Liverpool | $ 151 |
| Slovan Bratislava vs FC Shakhtar Donetsk | Wed 09 Dec 2026 Wednesday 9th December 2026 | Tehelné pole | Bratislava | $ 74 |
| AEK Athens vs AS Roma | Tue 19 Jan 2027 Tuesday 19th January 2027 | Agia Sophia Stadium | Athens | $ 769 |
| Bodo/Glimt vs Atletico Madrid | Tue 19 Jan 2027 Tuesday 19th January 2027 | Aspmyra Stadion | Bodo | $ 540 |
| Stuttgart vs Club Brugge | Tue 19 Jan 2027 Tuesday 19th January 2027 | MHPArena | Stuttgart | $ 154 |
| Galatasaray vs Feyenoord Most Expensive | Tue 19 Jan 2027 Tuesday 19th January 2027 | Rams Park | Istanbul | $ 1,350 |
| Aston Villa vs Borussia Dortmund | Tue 19 Jan 2027 Tuesday 19th January 2027 | Villa Park | Birmingham | $ 202 |
| FC Porto vs Slavia Praha | Tue 19 Jan 2027 Tuesday 19th January 2027 | Estadio do Dragão | Porto | $ 106 |
| Inter Milan vs Liverpool | Tue 19 Jan 2027 Tuesday 19th January 2027 | San Siro | Milan | $ 175 |
| Real Madrid vs LASK | Tue 19 Jan 2027 Tuesday 19th January 2027 | Santiago Bernabeu | Madrid | $ 168 |
| Como vs Paris Saint-Germain | Wed 20 Jan 2027 Wednesday 20th January 2027 | Stadio Giuseppe Sinigaglia | Como | $ 1,078 |
| Fenerbahce vs Villarreal | Wed 20 Jan 2027 Wednesday 20th January 2027 | Sukru Saracoglu Stadium | Istanbul | $ 833 |
| RB Leipzig vs FC Shakhtar Donetsk | Wed 20 Jan 2027 Wednesday 20th January 2027 | Red Bull Arena (Zentralstadion) | Leipzig | $ 35 |
| Sporting CP vs FC Barcelona | Wed 20 Jan 2027 Wednesday 20th January 2027 | Jose Alvalade | Lisbon | $ 209 |
| Manchester United vs Bayern Munich | Wed 20 Jan 2027 Wednesday 20th January 2027 | Old Trafford | Manchester | $ 217 |
| Real Betis vs Arsenal | Wed 20 Jan 2027 Wednesday 20th January 2027 | Estadio Olimpico de la Cartuja | Seville | $ 155 |
| Sabah FK vs Napoli | Wed 20 Jan 2027 Wednesday 20th January 2027 | Bank Respublika Arena | Baku | $ 39 |
| Viking FK vs PSV | Wed 20 Jan 2027 Wednesday 20th January 2027 | Viking Stadion | Stavanger | $ 540 |
| LASK vs FC Porto | Wed 27 Jan 2027 Wednesday 27th January 2027 | Raiffeisen Arena | Linz | $ 207 |
| FC Shakhtar Donetsk vs Real Madrid | Wed 27 Jan 2027 Wednesday 27th January 2027 | Stamford Bridge | London | $ 211 |
| Feyenoord vs RB Leipzig | Wed 27 Jan 2027 Wednesday 27th January 2027 | De Kuip | Rotterdam | $ 102 |
| Villarreal vs Manchester United | Wed 27 Jan 2027 Wednesday 27th January 2027 | Estadio de la Ceramica | Villarreal | $ 233 |
| PSV vs Stuttgart | Wed 27 Jan 2027 Wednesday 27th January 2027 | Philips Stadion | Eindhoven | $ 306 |
| Borussia Dortmund vs AEK Athens | Wed 27 Jan 2027 Wednesday 27th January 2027 | Signal Iduna Park | Dortmund | $ 100 |
| Club Brugge vs Bodo/Glimt | Wed 27 Jan 2027 Wednesday 27th January 2027 | Jan Breydel Stadium | Bruges | $ 117 |
| Bayern Munich vs Real Betis | Wed 27 Jan 2027 Wednesday 27th January 2027 | Allianz Arena | Munich | $ 166 |
| Arsenal vs Sabah FK | Wed 27 Jan 2027 Wednesday 27th January 2027 | Emirates Stadium | London | $ 186 |
| Liverpool vs RC Lens | Wed 27 Jan 2027 Wednesday 27th January 2027 | Anfield | Liverpool | $ 154 |
| Atletico Madrid vs Fenerbahce | Wed 27 Jan 2027 Wednesday 27th January 2027 | Estadio Civitas Metropolitano | Madrid | $ 81 |
| FC Barcelona vs Como | Wed 27 Jan 2027 Wednesday 27th January 2027 | Camp Nou | Barcelona | $ 207 |
How Much Have Champions League – New League Phase Tickets Cost Over the Seasons?
Based on historical data collected by OnlySeats.com, we've tracked how average ticket prices for Champions League – New League Phase have changed season by season. This can give fans and ticket buyers a helpful insight into pricing trends over time.
Compared with 2022-2023
ⓘ Please note: Prices are averages and can vary by opponent, competition, and ticket type.